Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 632 KiB | C++11 | 946 Bytes | 2024-6-8 19:17:43 | ||
16ms | 376 KiB | C++20(O2) | 468 Bytes | 2024-4-28 20:28:17 | ||
16ms | 504 KiB | C++17 | 435 Bytes | 2024-5-27 21:15:43 | ||
16ms | 380 KiB | C++14 | 283 Bytes | 2024-6-10 14:13:56 | ||
17ms | 504 KiB | C++14 | 529 Bytes | 2024-5-25 22:29:26 | ||
17ms | 504 KiB | C++14 | 367 Bytes | 2024-6-3 12:41:35 | ||
17ms | 376 KiB | C++14 | 389 Bytes | 2024-5-31 16:44:29 | ||
17ms | 380 KiB | C++14 | 293 Bytes | 2024-5-31 16:13:36 | ||
17ms | 432 KiB | C++14 | 319 Bytes | 2024-4-27 17:13:24 | ||
17ms | 408 KiB | C++14 | 301 Bytes | 2024-4-21 18:02:26 | ||
17ms | 504 KiB | C++14 | 301 Bytes | 2024-5-5 7:48:15 | ||
17ms | 380 KiB | C++14 | 319 Bytes | 2024-4-28 20:16:07 | ||
18ms | 380 KiB | C++14 | 595 Bytes | 2025-2-12 20:39:21 | ||
18ms | 420 KiB | C++14 | 453 Bytes | 2024-6-21 14:14:05 | ||
18ms | 380 KiB | C++14 | 435 Bytes | 2025-1-27 12:36:01 | ||
18ms | 380 KiB | C++14(O2) | 346 Bytes | 2025-4-27 17:02:36 | ||
18ms | 576 KiB | C++14 | 504 Bytes | 2024-8-15 18:34:38 | ||
18ms | 384 KiB | C++14 | 378 Bytes | 2024-8-4 11:05:20 | ||
18ms | 540 KiB | C++14 | 350 Bytes | 2024-7-1 14:41:25 | ||
18ms | 380 KiB | C++14 | 286 Bytes | 2025-3-22 13:39:01 | ||
18ms | 408 KiB | C++14 | 523 Bytes | 2024-7-28 20:00:51 | ||
19ms | 504 KiB | C++14 | 526 Bytes | 2024-12-18 20:21:05 | ||
19ms | 504 KiB | C++14 | 524 Bytes | 2024-12-14 16:32:24 | ||
19ms | 380 KiB | C++20(O2) | 1.6 KiB | 2025-2-14 11:06:13 | ||
19ms | 376 KiB | C++14 | 300 Bytes | 2025-3-22 13:33:43 | ||
19ms | 424 KiB | C++14 | 524 Bytes | 2024-12-7 15:16:07 | ||
19ms | 504 KiB | C++14 | 803 Bytes | 2024-7-18 3:53:28 | ||
19ms | 504 KiB | C++14 | 330 Bytes | 2024-9-22 13:12:34 | ||
19ms | 384 KiB | C++14 | 378 Bytes | 2024-4-9 17:53:16 | ||
19ms | 376 KiB | C++14 | 278 Bytes | 2025-3-30 14:45:43 | ||
19ms | 380 KiB | C++14 | 383 Bytes | 2025-4-15 8:44:46 | ||
19ms | 376 KiB | C++14 | 576 Bytes | 2025-1-23 17:05:03 | ||
19ms | 380 KiB | C++14 | 277 Bytes | 2025-3-15 14:54:06 | ||
19ms | 6.8 MiB | C++14(O2) | 659 Bytes | 2024-3-8 23:16:24 | ||
20ms | 428 KiB | C++14 | 537 Bytes | 2024-9-12 11:19:24 | ||
20ms | 380 KiB | C++14 | 387 Bytes | 2025-2-23 14:42:00 | ||
20ms | 376 KiB | C++14 | 302 Bytes | 2025-3-15 14:32:36 | ||
20ms | 504 KiB | C++14 | 1010 Bytes | 2024-6-29 9:31:22 | ||
20ms | 376 KiB | C++14 | 373 Bytes | 2025-1-10 9:10:17 | ||
20ms | 376 KiB | C++14 | 352 Bytes | 2025-4-27 20:18:04 | ||
20ms | 376 KiB | C++14 | 276 Bytes | 2025-2-27 18:02:23 | ||
20ms | 376 KiB | C++14 | 287 Bytes | 2025-3-22 13:32:30 | ||
21ms | 504 KiB | C++14 | 224 Bytes | 2024-11-6 14:03:16 | ||
21ms | 380 KiB | C++14 | 319 Bytes | 2024-4-1 18:57:05 | ||
21ms | 376 KiB | C++14 | 273 Bytes | 2025-3-22 13:32:36 | ||
22ms | 380 KiB | C++14 | 508 Bytes | 2024-12-27 16:49:43 | ||
22ms | 376 KiB | C++14 | 336 Bytes | 2025-1-16 13:35:55 | ||
22ms | 504 KiB | C++14 | 338 Bytes | 2024-4-10 12:58:34 | ||
22ms | 508 KiB | C++14 | 319 Bytes | 2024-4-6 17:49:03 | ||
222ms | 9.4 MiB | 14 Bytes | 2024-2-17 15:34:32 |
- 1
Information
- ID
- 147
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 66
- Accepted
- 50
- Uploaded By